Acumulator industrial VH AAL 1700mAh Ni-Mh 1.2V ARTS ENERGY Licensed by SAFT
- 27.00Lei
- Disponibilitate: În Stoc
- Producător: Saft
- Cod produs: VH AAL 1700 Ni-Mh 1.2V ARTS ENERGY Licensed by SAFT
Etichete: Acumulator industrial VH AAL 1700mAh Ni-Mh 1.2V ARTS ENERGY Licensed by SAFT, VH AAL 1700 Ni-Mh 1.2V ARTS ENERGY Licensed by SAFT, Acumulatori
Acumulator VH AAL 1700 Ni-Mh 1.2V Licensed by SAFT
Producator: ARTS ENERGY
Dimensiune baterie AA R6
Tip baterie reincarcabila Ni-Mh
Tensiune nominala 1.2V
Capacitate 1700mAh
Dimensiuni exterioare diametru 14.5 mm x inaltimea 50 mm
Terminale - lamele pentru lipire
Curent iesire maxim - 5.1A
Greutate 30 gr.
Electrical characteristics | ||||
Nominal voltage (V) 1.2 | ||||
Typical capacity (mAh)* 1700 | ||||
IEC minimum capacity (mAh)* 1600 | ||||
IEC designation HRM 15/49 | ||||
Impedance at 1000 Hz (mΩ) <20 | ||||
* Charge 16 h at C/10, discharge at C/5. | ||||
Dimensions | ||||
Diameter (mm) 13.9 ± 0.1 | ||||
Height (mm) 49.9 ± 0.3 | ||||
Top projection (mm) 1.7 ± 0.2 | ||||
Top flat area diameter (mm) 4.0 ± 0.2 | ||||
Weight (g) 26 | ||||
Dimensions are given for bare cells. | ||||
Charge conditions Rate | Time (h) | Temp. (°C) | Charge current (mA) | |
Fast ~ 1 0 to + 35 up to 1600 | ||||
Quick ~ 4-5 0 to + 40 up to 500 | ||||
Standard 16 0 to + 40 160 | ||||
Trickle* 40 | ||||
End of charge cut-off is requested: -dV method, 5 mV/cell. * Trickle charge follows fast charge. | ||||
Maximum discharge current | ||||
Continuous (A) at + 20°C 5.1 | ||||
Peak (A) at + 20°C* 10 | ||||
* Peak duration: <1s - final discharge voltage 0.6 volt/cell. |